
Weapons armory
25 weapons on record (dataset 1.36.1) — penetration ratings, documented stats, and side-by-side comparison. Unknown values render as “—”, never guessed.
ARC armor penetration
the game's own rating — how well each weapon chews armored machines
Very Strong penetration · 4
Strong penetration · 3
Moderate penetration · 6
Weak penetration · 2
Very Weak penetration · 5
Not yet rated: Burletta III · Dolabra · Ferro IV · Rattler III · Stitcher II
Every weapon on record
| vs | Ammo · mode | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SpecialEnergy Clip · Fully-Automatic | Very Strong | — | 25 | 9 | 76 | — | 14 | 27,500 | ||
| LMGEnergy Clip · Fully-Automatic | Very Strong | 50 | 8 | 33.3 | — | 400 | 14 | 27,500 | ||
| SpecialLauncher Ammo · Pump-Action | Very Strong | 5 | — | — | — | — | 7 | 10,000 | ||
| Sniper RifleEnergy Clip · Bolt-Action | Very Strong | 5 | 60 | 7.7 | 71.7 | 300 | 9 | 27,500 | ||
| Hand CannonHeavy Ammo · Single-Action | Strong | 6 | — | — | — | — | 5 | 5,000 | ||
| Bettina | Assault RifleHeavy Ammo · Fully-Automatic | Strong | 22 | — | — | — | — | 11 | 8,000 | |
| Battle RifleHeavy Ammo · Break-Action | Strong | 1 | — | — | — | — | 8 | 475 | ||
| Arpeggio | Assault RifleMedium Ammo · 3-Round Burst | Moderate | 24 | — | — | — | — | 7 | 5,500 | |
| Sniper RifleMedium Ammo · Bolt-Action | Moderate | 8 | — | — | — | — | 7 | 7,000 | ||
| Assault RifleMedium Ammo · Fully-Automatic | Moderate | 12 | — | — | — | — | 6 | 1,750 | ||
| Battle RifleMedium Ammo · Lever-Action | Moderate | 8 | — | — | — | — | 10 | 7,000 | ||
| Assault RifleMedium Ammo · Fully-Automatic | Moderate | 25 | — | — | — | — | 11 | 13,000 | ||
| Torrente | LMGMedium Ammo · Fully-Automatic | Moderate | 60 | — | — | — | — | 12 | 7,000 | |
| ShotgunShotgun Ammo · Pump-Action | Weak | 5 | — | — | — | — | 8 | 5,000 | ||
| ShotgunShotgun Ammo · Semi-Automatic | Weak | 6 | 58.5 | 8.3 | 22.1 | 351 | 8 | 10,000 | ||
| SMGLight Ammo · Fully-Automatic | Very Weak | 20 | 6 | 66.7 | 44 | 120 | 7 | 13,000 | ||
| PistolLight Ammo · Semi-Automatic | Very Weak | 12 | — | — | — | — | 4 | 2,900 | ||
| —— | — | — | — | — | — | — | — | — | ||
| Shotgun— | — | — | 50/40 (blast/beam) | — | — | — | 8 | 27,500 | ||
| —— | — | — | — | — | — | — | — | — | ||
| PistolLight Ammo · Slide-Action | Very Weak | 8 | — | — | — | — | 3 | 450 | ||
| Assault RifleLight Ammo · Semi-Automatic | Very Weak | 20 | — | — | — | — | 7 | 840 | ||
| —— | — | — | — | — | — | — | — | — | ||
| SMGLight Ammo · Fully-Automatic | Very Weak | 20 | — | — | — | — | 5 | 800 | ||
| —— | — | — | — | — | — | — | — | — |
Dmg/mag is derived (damage × magazine) and only shown where both are documented. Fire-rate units aren't published — treat them as relative within a class. Everything else is straight from the dataset; “—” means undocumented, never zero.
Build a full kit around one of these in the loadout builder, or check what each weapon costs to field on its item page. Data: dataset 1.36.1 — per-rank stats are only recorded where sources document them for that specific rank.