Method
Documented sell price divided by inventory footprint and by weight. Items without a sourced price are excluded.
Derived from dataset 1.36.1.
| Item | Value | Weight | Per slot | Per kg |
|---|
JupiterWeapon | 27,500 | 9 | 27,500 | 3,055.6 |
EqualizerWeapon | 27,500 | 14 | 27,500 | 1,964.3 |
DolabraWeapon | 27,500 | 8 | 27,500 | 3,437.5 |
AphelionWeapon | 27,500 | 14 | 27,500 | 1,964.3 |
Snap HookGadget | 14,000 | 5 | 14,000 | 2,800 |
Bobcat IWeapon | 13,000 | 7 | 13,000 | 1,857.1 |
Tempest IWeapon | 13,000 | 11 | 13,000 | 1,181.8 |
Queen ReactorTopside material | 11,000 | 10 | 11,000 | 1,100 |
Matriarch ReactorTopside material | 11,000 | 10 | 11,000 | 1,100 |
Hullcracker IWeapon | 10,000 | 7 | 10,000 | 1,428.6 |
Vulcano IWeapon | 10,000 | 8 | 10,000 | 1,250 |
Elephant ObeliskTrinket | 10,000 | 0.5 | 10,000 | 20,000 |
"Leviathan's Crown" Ship ModelTrinket | 10,000 | 0.5 | 10,000 | 20,000 |
BettinaWeapon | 8,000 | 11 | 8,000 | 727.3 |
Osprey IWeapon | 7,000 | 7 | 7,000 | 1,000 |
Renegade IWeapon | 7,000 | 10 | 7,000 | 700 |
Breathtaking Snow GlobeTrinket | 7,000 | 0.2 | 7,000 | 35,000 |
Burletta IIIWeapon | 7,000 | 4 | 7,000 | 1,750 |
Acoustic GuitarTrinket | 7,000 | 1 | 7,000 | 7,000 |
Canto IMiscellaneous | 7,000 | 6.5 | 7,000 | 1,076.9 |
TorrenteWeapon | 7,000 | 12 | 7,000 | 583.3 |
Vaporizer RegulatorTopside material | 6,000 | 0.5 | 6,000 | 12,000 |
MagnetronMiscellaneous | 6,000 | 1.5 | 6,000 | 4,000 |
Ion SputterMiscellaneous | 6,000 | 1.5 | 6,000 | 4,000 |
DeadlineMiscellaneous | 6,000 | 1 | 6,000 | 6,000 |
WolfpackMiscellaneous | 6,000 | 1 | 6,000 | 6,000 |
Magnetic AcceleratorRefined material | 5,500 | 1 | 5,500 | 5,500 |
Heavy ShieldShield | 5,500 | 9 | 5,500 | 611.1 |
ArpeggioWeapon | 5,500 | 7 | 5,500 | 785.7 |
Photoelectric CloakGadget | 5,000 | 3 | 5,000 | 1,666.7 |
Power RodRefined material | 5,000 | 2 | 5,000 | 2,500 |
Anvil IWeapon | 5,000 | 5 | 5,000 | 1,000 |
Il Toro IWeapon | 5,000 | 8 | 5,000 | 625 |
Combat Mk. 3 (Aggressive)Augment | 5,000 | 5 | 5,000 | 1,000 |
Looting Mk. 3 (Survivor)Augment | 5,000 | 4 | 5,000 | 1,250 |
Turbine CompressorTopside material | 5,000 | 0.5 | 5,000 | 10,000 |
Angled Grip IIIWeapon mod | 5,000 | 0.8 | 5,000 | 6,666.7 |
Extended Medium Mag IIIWeapon mod | 5,000 | 0.8 | 5,000 | 6,666.7 |
Padded StockWeapon mod | 5,000 | 0.5 | 5,000 | 10,000 |
Silencer IIWeapon mod | 5,000 | 0.5 | 5,000 | 10,000 |
Rattler IIIWeapon | 5,000 | 6 | 5,000 | 833.3 |
Vita SprayHealing | 3,400 | 1 | 3,400 | 3,400 |
Complex Gun PartsTopside material | 3,000 | 1 | 3,000 | 3,000 |
Bastion CellTopside material | 3,000 | 1 | 3,000 | 3,000 |
Bombardier CellTopside material | 3,000 | 1 | 3,000 | 3,000 |
Leaper Pulse UnitTopside material | 3,000 | 1 | 3,000 | 3,000 |
Rocketeer DriverTopside material | 3,000 | 1 | 3,000 | 3,000 |
Flow ControllerMiscellaneous | 3,000 | 1.5 | 3,000 | 2,000 |
Rotary EncoderMiscellaneous | 3,000 | 1.5 | 3,000 | 2,000 |
Burletta IWeapon | 2,900 | 4 | 2,900 | 725 |
Ferro IVWeapon | 2,900 | 8 | 2,900 | 362.5 |
Exodus ModulesTopside material | 2,750 | 1 | 2,750 | 2,750 |
Vita ShotHealing | 2,200 | 0.4 | 2,200 | 5,500 |
TrailblazerMiscellaneous | 2,200 | 1 | 2,200 | 2,200 |
ShowstopperMiscellaneous | 2,100 | 0.4 | 2,100 | 5,250 |
Sterilized BandageHealing | 2,000 | 0.2 | 2,000 | 10,000 |
Medium ShieldShield | 2,000 | 7 | 2,000 | 285.7 |
Looting Mk. 2Augment | 2,000 | 2 | 2,000 | 1,000 |
Shredder GyroTopside material | 2,000 | 1 | 2,000 | 2,000 |
Sentinel Firing CoreTopside material | 2,000 | 1 | 2,000 | 2,000 |
Top 60 by value per slot. Per-slot uses documented inventory footprint; per-kg is value ÷ weight. Items without a sourced sell price are excluded.
More studies in the Lab index.